Graduate Programs
2024-2025 cost of attendance for Master's Programs
Master of Education in Coaching Leadership
Direct Costs | First Year | Second Year |
Tuition | $4,440 | $6,660 |
Indirect Costs | ||
Fees | $600 | $900 |
Housing & Food |
$9,579 | $11,704 |
Personal | $3,151 | $3,851 |
Transportation | $2,700 | $3,300 |
Books & Supplies | $514 | $617 |
Loan Fees | $90 | $113 |
Estimated Total Cost | $21,074 | $27,145 |
Cost per Credit
Tuition | $370 per Credit |
Program Support & Technology Fee |
$50 per Credit |
Master of Education in Curriculum & Instruction
Direct Costs | |
Tuition | $5,550 |
Indirect Costs | |
Fees | $750 |
Housing & Food |
$11,704 |
Personal | $3,851 |
Transportation | $3,300 |
Books & Supplies | $617 |
Loan Fees | $113 |
Estimated Total Cost | $21,074 |
Cost per Credit
Tuition | $370 per Credit |
Program Support Fee | $50 per Credit |
Master of Science in Biotechnology
Direct Costs | |
Tuition | $28,650 |
Indirect Costs | |
Fees | $2,550 |
Housing & Food |
$12,768 |
Personal | $4,201 |
Transportation | $3,600 |
Books & Supplies | $1,235 |
Loan Fees | $654 |
Estimated Total Cost | $53,658 |
Cost per Credit including Certificate in Biotechnology Management
Tuition | $955 per Credit |
Program Support & Technology Fee | $85 per Credit |
Master of Science in Nursing - Family Nurse Practitioner / Master of Science in Nursing - Psychiatric Mental Health Nurse Practitioner / Post-Master's Certificate in Mental Health / Post-Master's Certificate in Endocrinology
Direct Costs | |
Tuition | $17,000 |
Indirect Costs | |
Fees | $2,126 |
Housing & Food |
$12,767 |
Personal | $4,201 |
Transportation | $3,600 |
Books & Supplies | $2,235 |
Loan Fees | $655 |
Estimated Total Cost | $42,584 |
Cost per Credit
Tuition | $680 per Credit |
Program Support & Technology Fee | $85 per Credit |
Professional Liability Insurance Fee | $110 per Term |
2024-2025 cost of attendance for Doctorate PROGRAMS
Doctor of Nurse Anesthesia Program (from Bachelor's)
Direct Costs | First Year | Second Year | Third Year |
Tuition | $51,250 | $32,500 | $20,000 |
Indirect Costs | |||
Fees | $3,485 | $2,210 | $1,360 |
Housing & Food |
$23,484 | $23,484 | $23,484 |
Personal | $6,180 | $6,180 | $6,180 |
Transportation | $5,300 | $6,600 | $5,300 |
Books & Supplies | $4,428 | $2,472 | $2,472 |
Loan Fees | $2,564 | $1,992 | $1,601 |
Estimated Total Cost | $96,691 | $75,438 | $60,397 |
Cost per Credit
Tuition | $1,250 per Credit |
Program Support & Technology Fee | $85 per Credit |
Doctor of Nurse Anesthesia Program (from Master's)
Direct Costs | First Year | Second Year |
Tuition | $15,000 | $11,250 |
Indirect Costs | ||
Fees | $1,020 | $765 |
Housing & Food |
$23,484 | $13,699 |
Personal | $6,180 | $3,605 |
Transportation | $4,800 | $3,200 |
Books & Supplies | $2,472 | $1,030 |
Loan Fees | $688 | $688 |
Estimated Total Cost | $53,644 | $34,237 |
Cost per Credit
Tuition | $1,250 per Credit |
Program Support & Technology Fee | $85 per Credit |
Doctor of Nursing Practice
Direct Costs | First Year | Second Year | Third Year |
Tuition | $7,975 | $10,150 | $6,525 |
Indirect Costs | |||
Fees | $1,155 | $1,520 | $985 |
Housing & Food |
$9,579 | $12,768 | $7,448 |
Personal | $3,151 | $4,202 | $2,450 |
Transportation | $2,700 | $3,600 | $2,100 |
Books & Supplies | $824 | $1,236 | $824 |
Loan Fees | $290 | $655 | $445 |
Estimated Total Cost | $25,674 | $34,131 | $20,777 |
Cost per Credit
Tuition | $725 per Credit |
Program Support & Technology Fee | $85 per Credit |
Professional Liability Insurance Fee | $110 per Credit |
The charges listed are subject to change based on your course of study.
Please contact the Business Office at (605) 668-1575 with questions or for more information.
*Program Support Fee covers the administrative and service area costs. This fee is nonrefundable once classes begin.