Graduate Programs
2025-2026 cost of attendance for Master's Programs
Master of Education in Coaching Leadership
Direct Costs | First Year | Second Year |
Tuition | $4,500 | $6,750 |
Indirect Costs | ||
Fees | $600 | $1530 |
Housing & Food |
$10,038 | $12,265 |
Personal | $3,223 | $3,939 |
Transportation | $2,792 | $3,412 |
Books & Supplies | $514 | $617 |
Loan Fees | $90 | $113 |
Estimated Total Cost | $21,757 | $28,626 |
Cost per Credit
Tuition | $375 per Credit |
Program Support & Technology Fee |
$50 per Credit |
Master of Education in Curriculum & Instruction
Direct Costs | |
Tuition | $5,625 |
Indirect Costs | |
Fees | $750 |
Housing & Food |
$12,266 |
Personal | $3,940 |
Transportation | $3,412 |
Books & Supplies | $617 |
Loan Fees | $113 |
Estimated Total Cost | $26,723 |
Cost per Credit
Tuition | $375 per Credit |
Program Support Fee | $50 per Credit |
Master of Science in Biotechnology
Direct Costs | |
Tuition | $29,400 |
Indirect Costs | |
Fees | $2,550 |
Housing & Food |
$13,381 |
Personal | $4,298 |
Transportation | $3,722 |
Books & Supplies | $1,235 |
Loan Fees | $654 |
Estimated Total Cost | $55,240 |
Cost per Credit including Certificate in Biotechnology Management
Tuition | $980 per Credit |
Program Support & Technology Fee | $85 per Credit |
Master of Science in Nursing - Family Nurse Practitioner / Master of Science in Nursing - Psychiatric Mental Health Nurse Practitioner / Post-Master's Certificate in Mental Health / Post-Master's Certificate in Endocrinology
Direct Costs | |
Tuition | $17,500 |
Indirect Costs | |
Fees | $2,125 |
Housing & Food |
$13,379 |
Personal | $4,403 |
Transportation | $3,773 |
Books & Supplies | $2,235 |
Loan Fees | $655 |
Estimated Total Cost | $44,070 |
Cost per Credit
Tuition | $700 per Credit |
Program Support & Technology Fee | $85 per Credit |
Professional Liability Insurance Fee | $110 per Term |
2025-2026 cost of attendance for Doctorate PROGRAMS
Doctor of Nurse Anesthesia Program (from Bachelor's)
Direct Costs | First Year | Second Year | Third Year |
Tuition | $54,325 | $34,450 | $21,200 |
Indirect Costs | |||
Fees | $3,485 | $2,210 | $1,360 |
Housing & Food |
$24,610 | $24,611 | $24,608 |
Personal | $6,323 | $6,323 | $6,323 |
Transportation | $5,481 | $6,824 | $5,481 |
Books & Supplies | $4,429 | $2,472 | $2,472 |
Loan Fees | $2,564 | $1,992 | $1,598 |
Estimated Total Cost | $101,217 | $78,882 | $63,042 |
Cost per Credit
Tuition | $1,325 per Credit |
Program Support & Technology Fee | $85 per Credit |
Doctor of Nurse Anesthesia Program (from Master's)
Direct Costs | First Year | Second Year |
Tuition | $15,900 | $11,925 |
Indirect Costs | ||
Fees | $1,020 | $765 |
Housing & Food |
$24,610 | $14,357 |
Personal | $6,324 | $3,688 |
Transportation | $5,482 | $3,309 |
Books & Supplies | $2,466 | $1,030 |
Loan Fees | $688 | $688 |
Estimated Total Cost | $56,490 | $35,762 |
Cost per Credit
Tuition | $1,325 per Credit |
Program Support & Technology Fee | $85 per Credit |
Doctor of Nursing Practice
Direct Costs | First Year | Second Year | Third Year |
Tuition | $7,975 | $10,150 | $6,525 |
Indirect Costs | |||
Fees | $935 | $1,190 | $765 |
Housing & Food |
$10,039 | $13,360 | $7,806 |
Personal | $3,223 | $4,299 | $2,506 |
Transportation | $2,792 | $3,722 | $2,171 |
Books & Supplies | $824 | $1,236 | $824 |
Loan Fees | $290 | $655 | $445 |
Estimated Total Cost | $26,078 | $34,612 | $21,042 |
Cost per Credit
Tuition | $725 per Credit |
Program Support & Technology Fee | $85 per Credit |
Professional Liability Insurance Fee | $110 per Credit |
The charges listed are subject to change based on your course of study.
Please contact the Business Office at (605) 668-1575 with questions or for more information.
*Program Support Fee covers the administrative and service area costs. This fee is nonrefundable once classes begin.